Tariffs 2025
Low season: 4-4-2025 to 30-6-2025 and 1-9-2025 to 28-9-2025
High season: 1-7-2025 to 31-8-2025
Camping pitch
Tent, caravan or motorhome | Low season | High season |
---|---|---|
Camping pitch 1 person | €14,50 | €18,50 |
Camping pitch 2 persons | €17,00 | €22,00 |
Camping pitch 2 persons + electricity (6A 4kWh) + ACSI CampingCard | €17,00 | n.a. |
Additional person from 18 years and older | €6,00 | €7,00 |
Additional person up to 18 years | €5,00 | €6,00 |
Electricity (6A 4kWh) | €4,00 | €4,00 |
Pet | €2,00 | €2,00 |
Extra car, trailer or tent | €2,00 | €2,00 |
Tourist tax per person per night | €0,50 | €0,50 |
Reservation fee | €10,00 | €10,00 |
Mobile home type A
Mobile home type A | Low season 2 adults | Low season 2 adults and 2 children* | High season 2 adults | High season 2 adults and 2 children* |
---|---|---|---|---|
1, 2 or 3 nights | €229,00 | €307,00 | ||
4 nights | €247,00 | €333,00 | ||
5 nights | €263,00 | €357,00 | ||
6 nights | €277,00 | €379,00 | ||
7 nights | €289,00 | €399,00 | €434,00 | €544,00 |
14 nights | €520,20 | €718,20 | €781,20 | €979,20 |
Extra night | €37,00 | €51,00 | €55,00 | €70,00 |
*Extra 3rd child (max 6 years) | €6,00 by day | €7,00 by day | ||
Tourist tax per person per night | €0,50 | €0,50 | €0,50 | €0,50 |
Reservation fee | €10,00 | €10,00 | €10,00 | €10,00 |
Heating/airco | €6,50 by day | €6,50 by day | €6,50 by day | €6,50 by day |
Camp bed/ baby chair | €15,00 | €15,00 | €15,00 | €15,00 |
Deposit | €150,00 | €150,00 | €150,00 | €150,00 |
Mobile home type B
Mobile home type B | Low season 2 adults | Low season 2 adults and 2 children* | High season 2 adults | High season 2 adults and 2 children* |
---|---|---|---|---|
1, 2 or 3 nights | €219,00 | €301,00 | ||
4 nights | €237,00 | €327,00 | ||
5 nights | €253,00 | €351,00 | ||
6 nights | €267,00 | €373,00 | ||
7 nights | €279,00 | €393,00 | €424,00 | €538,00 |
14 nights | €502,20 | €707,40 | €763,20 | €968,40 |
Extra night | €36,00 | €50,00 | €54,00 | €69,00 |
Tourist tax per person per night | €0,50 | €0,50 | €0,50 | €0,50 |
Reservation fee | €10,00 | €10,00 | €10,00 | €10,00 |
Heating/airco | €6,50 by day | €6,50 by day | €6,50 by day | €6,50 by day |
Camp bed/ baby chair | €15,00 | €15,00 | €15,00 | €15,00 |
Deposit | €150,00 | €150,00 | €150,00 | €150,00 |
Mobile home type C
Mobile home type C | Low season 2 adults | Low season 2 adults and 2 children* | High season 2 adults | High season 2 adults and 2 children* |
---|---|---|---|---|
1, 2 or 3 nights | €244,00 | €336,00 | ||
4 nights | €262,00 | €362,00 | ||
5 nights | €278,00 | €386,00 | ||
6 nights | €292,00 | €408,00 | ||
7 nights | €304,00 | €428,00 | €449,00 | €573,00 |
14 nights | €547,20 | €770,40 | €808,20 | €1031,40 |
Extra night | €39,00 | €55,00 | €57,00 | €73,00 |
Tourist tax per person per night | €0,50 | €0,50 | €0,50 | €0,50 |
Reservation fee | €10,00 | €10,00 | €10,00 | €10,00 |
Heating/airco | €6,50 by day | €6,50 by day | €6,50 by day | €6,50 by day |
Camp bed/ baby chair | €15,00 | €15,00 | €15,00 | €15,00 |
Deposit | €150,00 | €150,00 | €150,00 | €150,00 |